7th CPC Pay matrix advantage includes the following: SEVENTH 7TH PAY METRIX
- The 7th Pay matrix helps to merge the grade pay and pay bands into one composite level.
- PB-3 and PB-4 issues has been solved using 7th pay commission SEVENTH 7TH PAY METRIX
- Pay matrix level reduces the difference between various pay bands.
- 7th pay commission matrix simplifies the fixation of revised pay and no need of further calculations.
- Differential entry pay has been resolved by 7th CPC Pay matrix.
- Pay matrix table avoids the complication in annual progression, regular promotion, span of service.
- 7th pay commission table provides greater visibility and transparency when compared to earlier system.
- Administration process became easy with SEVENTH 7TH PAY METRIX.
- 7th CPC pay matrix provides error free, unconfused and complete view of pay system in the Government of India.
- The difficulties of pay progression is rectified by Pay matrix and acts as powerful tool to bring in financial management reforms.

SEVENTH 7TH PAY METRIX PDF Hindi and English Version – Download here
Download here – Rajasthan pay matrix pdf
SEVENTH 7TH PAY METRIX
SCHEDULE-I PART-B RULE NO. 5 vi & vii | Schedule IV (Rule No. 16) | |||||||||||||||||||||||||||||||||
SEVENTH 7TH PAY METRIX OF STATE GOVT. SERVANTS | FIX REMUNERATION FOR PROBATIONER-TRAINEE | |||||||||||||||||||||||||||||||||
Existing | PB-1 | PB-2 | PB-3 | PB-4 | S.No. | Existing Amount of Fixed Remuneration | Corresppondin g Level | Fixed Remuneration (wef 01.01.17) | ||||||||||||||||||||||||||
R.P.Band | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | Existing G.P.No. | |||||||||||||||||||||||||||||
Exist.G.P | 1700 | 1750 | 1900 | 2000 | 2400 | 2400 | 2400 | 2800 | 2800 | 3600 | 4200 | 4800 | 5400 | 5400 | 6000 | 6600 | 6800 | 7200 | 7600 | 8200 | 8700 | 8900 | 9500 | 10000 | Existing G.P. | |||||||||
Exist.G.P. | 2 | 3 | 4 | 5 | 9 | 9A | 9B | 10 | 10A | 11 | 12 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23A | 24 | ||||||||||
Levels → | L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | L-15 | L-16 | L-17 | L-18 | L-19 | L-20 | L-21 | L-22 | L-23 | L-24 | ||||||||||
Cell No. ↓ | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
1 | 17700 | 17900 | 18200 | 19200 | 20800 | 21500 | 22400 | 26300 | 28700 | 33800 | 37800 | 44300 | 53100 | 56100 | 60700 | 67300 | 71000 | 75300 | 79900 | 88900 | 123100 | 129700 | 145800 | 148800 | 1 | 1700 | 2 | 6670 | L-1 | 12400 | ||||
2 | 18200 | 18400 | 18700 | 19800 | 21400 | 22100 | 23100 | 27100 | 29600 | 34800 | 38900 | 45600 | 54700 | 57800 | 62500 | 69300 | 73100 | 77600 | 82300 | 91600 | 126800 | 133600 | 150200 | 153300 | 2 | 1750 | 3 | 7000 | L-2 | 12600 | ||||
3 | 18700 | 19000 | 19300 | 20400 | 22000 | 22800 | 23800 | 27900 | 30500 | 35800 | 40100 | 47000 | 56300 | 59500 | 64400 | 71400 | 75300 | 79900 | 84800 | 94300 | 130600 | 137600 | 154700 | 157900 | 3 | 1900 | 4 | 7400 | L-3 | 12800 | ||||
4 | 19300 | 19600 | 19900 | 21000 | 22700 | 23500 | 24500 | 28700 | 31400 | 36900 | 41300 | 48400 | 58000 | 61300 | 66300 | 73500 | 77600 | 82300 | 87300 | 97100 | 134500 | 141700 | 159300 | 162600 | 4 | 2000 | 5 | 7790 | L-4 | 13500 | ||||
5 | 19900 | 20200 | 20500 | 21600 | 23400 | 24200 | 25200 | 29600 | 32300 | 38000 | 42500 | 49900 | 59700 | 63100 | 68300 | 75700 | 79900 | 84800 | 89900 | 100000 | 138500 | 146000 | 164100 | 167500 | 5 | 2400 | 9 | 8910 | L-5 | 14600 | ||||
6 | 20500 | 20800 | 21100 | 22200 | 24100 | 24900 | 26000 | 30500 | 33300 | 39100 | 43800 | 51400 | 61500 | 65000 | 70300 | 78000 | 82300 | 87300 | 92600 | 103000 | 142700 | 150400 | 169000 | 172500 | 6 | 2400 | 9A | 8910 | L-6 | 15100 | ||||
7 | 21100 | 21400 | 21700 | 22900 | 24800 | 25600 | 26800 | 31400 | 34300 | 40300 | 45100 | 52900 | 63300 | 67000 | 72400 | 80300 | 84800 | 89900 | 95400 | 106100 | 147000 | 154900 | 174100 | 177700 | 7 | 2400 | 9B | 8910 | L-7 | 15700 | ||||
8 | 21700 | 22000 | 22400 | 23600 | 25500 | 26400 | 27600 | 32300 | 35300 | 41500 | 46500 | 54500 | 65200 | 69000 | 74600 | 82700 | 87300 | 92600 | 98300 | 109300 | 151400 | 159500 | 179300 | 183000 | 8 | 2800 | 10 | 11820 | L-8 | 18500 | ||||
9 | 22400 | 22700 | 23100 | 24300 | 26300 | 27200 | 28400 | 33300 | 36400 | 42700 | 47900 | 56100 | 67200 | 71100 | 76800 | 85200 | 89900 | 95400 | 101200 | 112600 | 155900 | 164300 | 184700 | 188500 | 9 | 2800 | 10A | 11820 | L-9 | 20100 | ||||
10 | 23100 | 23400 | 23800 | 25000 | 27100 | 28000 | 29300 | 34300 | 37500 | 44000 | 49300 | 57800 | 69200 | 73200 | 79100 | 87800 | 92600 | 98300 | 104200 | 116000 | 160600 | 169200 | 190200 | 194200 | 10 | 3600 | 11 | 13200 | L-10 | 23700 | ||||
11 | 23800 | 24100 | 24500 | 25800 | 27900 | 28800 | 30200 | 35300 | 38600 | 45300 | 50800 | 59500 | 71300 | 75400 | 81500 | 90400 | 95400 | 101200 | 107300 | 119500 | 165400 | 174300 | 195900 | 200000 | 11 | 4200 | 12 | 14660 | L-11 | 26500 | ||||
12 | 24500 | 24800 | 25200 | 26600 | 28700 | 29700 | 31100 | 36400 | 39800 | 46700 | 52300 | 61300 | 73400 | 77700 | 83900 | 93100 | 98300 | 104200 | 110500 | 123100 | 170400 | 179500 | 201800 | 206000 | 12 | 4800 | 14 | 17230 | L-12 | 31100 | ||||
13 | 25200 | 25500 | 26000 | 27400 | 29600 | 30600 | 32000 | 37500 | 41000 | 48100 | 53900 | 63100 | 75600 | 80000 | 86400 | 95900 | 101200 | 107300 | 113800 | 126800 | 175500 | 184900 | 207900 | 212200 | 13 | 5400 | 15 | 22180 | L-14 | 39300 | ||||
14 | 26000 | 26300 | 26800 | 28200 | 30500 | 31500 | 33000 | 38600 | 42200 | 49500 | 55500 | 65000 | 77900 | 82400 | 89000 | 98800 | 104200 | 110500 | 117200 | 130600 | 180800 | 190400 | 214100 | 218600 | 14 | 6000 | 16 | 24030 | L-15 | 42500 | ||||
15 | 26800 | 27100 | 27600 | 29000 | 31400 | 32400 | 34000 | 39800 | 43500 | 51000 | 57200 | 67000 | 80200 | 84900 | 91700 | 101800 | 107300 | 113800 | 120700 | 134500 | 186200 | 196100 | 15 | 6600 | 17 | 26670 | L-16 | 47200 | ||||||
16 | 27600 | 27900 | 28400 | 29900 | 32300 | 33400 | 35000 | 41000 | 44800 | 52500 | 58900 | 69000 | 82600 | 87400 | 94500 | 104900 | 110500 | 117200 | 124300 | 138500 | 191800 | 202000 | 16 | 6800 | 18 | 28120 | L-17 | 49700 | ||||||
17 | 28400 | 28700 | 29300 | 30800 | 33300 | 34400 | 36100 | 42200 | 46100 | 54100 | 60700 | 71100 | 85100 | 90000 | 97300 | 108000 | 113800 | 120700 | 128000 | 142700 | 197600 | 208100 | 17 | 7200 | 19 | 29840 | L-18 | 52800 | ||||||
18 | 29300 | 29600 | 30200 | 31700 | 34300 | 35400 | 37200 | 43500 | 47500 | 55700 | 62500 | 73200 | 87700 | 92700 | 100200 | 111200 | 117200 | 124300 | 131800 | 147000 | 203500 | 18 | 7600 | 20 | 31620 | L-19 | 56000 | |||||||
19 | 30200 | 30500 | 31100 | 32700 | 35300 | 36500 | 38300 | 44800 | 48900 | 57400 | 64400 | 75400 | 90300 | 95500 | 103200 | 114500 | 120700 | 128000 | 135800 | 151400 | GPF Rates | 19 | 8200 | 21 | 35180 | L-20 | 62300 | |||||||
20 | 31100 | 31400 | 32000 | 33700 | 36400 | 37600 | 39400 | 46100 | 50400 | 59100 | 66300 | 77700 | 93000 | 98400 | 106300 | 117900 | 124300 | 131800 | 139900 | 155900 | RANGE | 17-Oct | 18-Mar | 20 | 8700 | 22 | 48710 | L-21 | 86200 | |||||
21 | 32000 | 32300 | 33000 | 34700 | 37500 | 38700 | 40600 | 47500 | 51900 | 60900 | 68300 | 80000 | 95800 | 101400 | 109500 | 121400 | 128000 | 135800 | 144100 | 160600 | Upto 23100 | 500 | 1450 | 21 | 8900 | 23 | 51350 | L-22 | 90800 | |||||
22 | 33000 | 33300 | 34000 | 35700 | 38600 | 39900 | 41800 | 48900 | 53500 | 62700 | 70300 | 82400 | 98700 | 104400 | 112800 | 125000 | 131800 | 139900 | 148400 | 165400 | 23101 to 28500 | 650 | 1625 | 22 | 9500 | 23A | 54120 | L-23 | 102100 | |||||
23 | 34000 | 34300 | 35000 | 36800 | 39800 | 41100 | 43100 | 50400 | 55100 | 64600 | 72400 | 84900 | 101700 | 107500 | 116200 | 128800 | 135800 | 144100 | 152900 | 170400 | 28501 to 38500 | 1100 | 2100 | 23 | 10000 | 24 | 57820 | L-24 | 104200 | |||||
24 | 35000 | 35300 | 36100 | 37900 | 41000 | 42300 | 44400 | 51900 | 56800 | 66500 | 74600 | 87400 | 104800 | 110700 | 119700 | 132700 | 139900 | 148400 | 157500 | 175500 | 38501 to 51500 | 1450 | 2850 | S.I.PREMIUM (from salary of) | HOUSE RENT | H.F.R.H. | ||||||||
25 | 51501 to 62000 | 2100 | 3575 | Pay Range | 18-Mar | 20-Mar | (wef. 01.10.17) | (wef 01.10.17) | ||||||||||||||||||||||||||
36100 | 36400 | 37200 | 39000 | 42200 | 43600 | 45700 | 53500 | 58500 | 68500 | 76800 | 90000 | 107900 | 114000 | 123300 | 136700 | 144100 | 152900 | 162200 | 180800 | 62001 to 72000 | 3300 | 4200 | Upto 22000 | 500/- | 800/- | Classification of Cities | Rates | Below 33500 | 0.33% | |||||
26 | 37200 | 37500 | 38300 | 40200 | 43500 | 44900 | 47100 | 55100 | 60300 | 70600 | 79100 | 92700 | 111100 | 117400 | 127000 | 140800 | 148400 | 157500 | 167100 | 186200 | 72001 to 80000 | 4100 | 4800 | 22001 to 28500 | 700/- | 1200/- | 33500 to 48999 | 0.67% | ||||||
27 | 38300 | 38600 | 39400 | 41400 | 44800 | 46200 | 48500 | 56800 | 62100 | 72700 | 81500 | 95500 | 114400 | 120900 | 130800 | 145000 | 152900 | 162200 | 172100 | 191800 | 80001 to 116000 | 5200 | 6150 | 28501 to 46500 | 1300/- | 2200/- | Y- | 49000 &Above | 0.89% | |||||
28 | 39400 | 39800 | 40600 | 42600 | 46100 | 47600 | 50000 | 58500 | 64000 | 74900 | 83900 | 98400 | 117800 | 124500 | 134700 | 149400 | 157500 | 167100 | 177300 | 197600 | 116001 to 167000 | 5700 | 8900 | 46501 to 72000 | 1800/- | 3000/- | Bikaner,Jaipur, Jodhpur, Kota, Ajmer | 16% | ||||||
29 | 40600 | 41000 | 41800 | 43900 | 47500 | 49000 | 51500 | 60300 | 65900 | 77100 | 86400 | 101400 | 121300 | 128200 | 138700 | 153900 | 162200 | 172100 | 182600 | 203500 | Above 167000 | 6200 | 10500 | Above Rs.72000 | 3000/- | 5000/- | ||||||||
30 | 41800 | 42200 | 43100 | 45200 | 48900 | 50500 | 53000 | 62100 | 67900 | 79400 | 89000 | 104400 | 124900 | 132000 | 142900 | 158500 | 167100 | 177300 | 188100 | RPMF Rates | Maximum | 4000/- | 7000/- | Z (other cities | 8% | |||||||||
31 | 43100 | 43500 | 44400 | 46600 | 50400 | 52000 | 54600 | 64000 | 69900 | 81800 | 91700 | 107500 | 128600 | 136000 | 147200 | 163300 | 172100 | 182600 | 193700 | PAY RANGE | 17-Oct | 17-Nov | 18-Apr | 18-Oct | 19-Apr | |||||||||
32 | 44400 | 44800 | 45700 | 48000 | 51900 | 53600 | 56200 | 65900 | 72000 | 84300 | 94500 | 110700 | 132500 | 140100 | 151600 | 168200 | 177300 | 188100 | 199500 | Upto 18000 | 205 | 210 | 219 | 228 | 242 | |||||||||
33 | 45700 | 46100 | 47100 | 49400 | 53500 | 55200 | 57900 | 67900 | 74200 | 86800 | 97300 | 114000 | 136500 | 144300 | 156100 | 173200 | 182600 | 193700 | 18001 to 33500 | 341 | 349 | 364 | 379 | 402 | ||||||||||
34 | 47100 | 47500 | 48500 | 50900 | 55100 | 56900 | 59600 | 69900 | 76400 | 89400 | 100200 | 117400 | 140600 | 148600 | 160800 | 178400 | 188100 | 199500 | 33501 to 54000 | 511 | 522 | 545 | 568 | 602 | ||||||||||
35 | 48500 | 48900 | 50000 | 52400 | 56800 | 58600 | 61400 | 72000 | 78700 | 92100 | 103200 | 120900 | 144800 | 153100 | 165600 | 183800 | 193700 | 54001 & above | 680 | 695 | 725 | 755 | 800 | |||||||||||
36 | 50000 | 50400 | 51500 | 54000 | 58500 | 60400 | 63200 | 74200 | 81100 | 94900 | 106300 | 124500 | 149100 | 157700 | 170600 | 189300 | 199500 | ChandraShekhar | D.A. Rates | |||||||||||||||
37 | 51500 | 51900 | 53000 | 55600 | 60300 | 62200 | 65100 | 76400 | 83500 | 97700 | 109500 | 128200 | 153600 | 162400 | 175700 | 195000 | Shrimali | From | 17-Jan | 17-Jul | 18- Jan | 18-Jul | 19-Jan | 19-Jul | 20-Jan | 20-Jul | 21-Jan | 21-Jan | 21-Jul | |||||
38 | 53000 | 53500 | 54600 | 57300 | 62100 | 64100 | 67100 | 78700 | 86000 | 100600 | 112800 | 132000 | 158200 | 167300 | 181000 | → | Astt.Admin.Officer | Rate | 4% | 5% | 7% | 9% | 12% | 17% | ||||||||||
39 | 54600 | 55100 | 56200 | 59000 | 64000 | 66000 | 69100 | 81100 | 88600 | 103600 | 116200 | 136000 | 162900 | 172300 | 186400 | D.E.O.(Ele.) Rajsamand | ||||||||||||||||||
40 | 56200 | 56800 | 57900 | 60800 | 65900 | 68000 | 71200 | 83500 | 91300 | 106700 | 119700 | 140100 | 167800 | 177500 | 192000 | Email. | GPF | 17-Jun | 17-Sep | 18-Feb | 18-Aug | 19-Feb | 20-Feb | |||||||||||
[email protected] |
Frequently Asked Questions SEVENTH 7TH PAY METRIX
1 : What is pay level 11?
“Level” in the SEVENTH 7TH PAY METRIX shall mean the Level corresponding to the existing Pay Band and Grade Pay or scale specified in Part A of the Schedule as per Gazette Notification on 25th July 7th CPC – Revised Pay Rules, 2016; Normally as we all know in column 12 indicates pay level 11 in the recommended pay matrix
2 : What is the basic salary?
“basic pay” in the revised pay structure means the pay drawn in the prescribed Level in the Pay Matrix;
3 : What is SEVENTH 7TH PAY METRIX Level?
SEVENTH 7TH PAY METRIX Level of posts.– The Level of posts shall be determined in accordance with the various Levels as assigned to the corresponding existing Pay Band and Grade Pay or scale as specified in the Pay Matrix. There are 18 levels in pay matrix. The horizontal range corresponds to ‘functional role in the hierarchy’ and vertical level denotes ‘pay progression’.
4 : What is the salary of grade pay is 6000?
The grade pay system is only for 6th CPC. it has been changed in 7th CPC as pay levels. The top two rows in the recommended pay matrix denotes 6th Pay commission. In the pay matrix, 6000 grade in 6th CPC has now changed pay level 11 in 7th CPC. Salary depends upon the position of an employee in the hierarchy of an organisation.
In case an employee appointed in direct requirement under pay level 11, He/She will be fixed with the basic salary of Rs.67700 (not a cross salary)
5 : How is basic salary set?
Basic salary fixed based Level of posts shall be determined in accordance with the various Levels as assigned to the corresponding existing Pay Band and Grade Pay or scale as specified in the Pay Matrix. There are 18 levels in pay matrix. The horizontal range corresponds to ‘functional role in the hierarchy’ and vertical level denotes ‘pay progression’. Which cell as per your eligibility based that cell set is your basic